137																																																									
Mot.Strelk.Otdel.	Rifle Team	Mot.Strelk.Otdel.	0	0	7	17	3	4	2	0	-1	1	1	1	50	40	40	40	40	40	40	40	40	40	1	3	0	0	0	0	0	0	0	0	10	-1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	853
Avt. Otdel.	SMG Team	Avt. Otdel.	1	0	7	17	3	5	2	35	-1	1	1	1	50	42	42	42	42	42	42	42	43	1	1	3	0	0	0	0	0	0	0	0	10	-1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	615
Pul. M-1910	MG Team	Pul. M-1910	2	0	11	10	3	4	2	6	-1	1	3	6	50	8	40	-1	-1	-1	-1	-1	-1	-1	2	2	2	-1	-1	-1	-1	-1	-1	-1	3	-1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	6412
Granatomet M-9	AT Infantry	Granatomet M-9	3	0	5	13	3	4	2	3	-1	1	3	4	11	40	0	-1	-1	-1	-1	-1	-1	-1	2	2	2	-1	-1	-1	-1	-1	-1	-1	3	-1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	402
82mm Min. RM-43	Medium Mortar	82mm Min. RM-43	4	0	12	42	3	4	2	4	-1	1	3	7	50	12	12	12	12	12	12	12	12	12	2	2	2	2	2	2	2	2	2	2	10	-1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	9529
Mot.Strelk.Otdel.(Vet)	Rifle Team	Mot.Strelk.Otdel.(Vet)	5	0	7	20	3	5	2	0	-1	1	1	1	50	40	40	40	40	40	40	40	40	20	1	3	0	0	0	0	0	0	0	0	10	-1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	855
Pul. DShK-1938	MG Team	Pul. DShK-1938	6	0	11	13	3	4	2	2	-1	1	3	6	50	58	1	-1	-1	-1	-1	-1	-1	-1	3	2	2	-1	-1	-1	-1	-1	-1	-1	3	-1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3658
Snipro Svt 38	Sniper	Snipro Svt 38	7	0	4	5	5	5	2	7	-1	1	1	0	19	19	-1	-1	-1	-1	-1	-1	-1	-1	1	1	-1	-1	-1	-1	-1	-1	-1	-1	2	-1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	129
Razved.Gruppa	Scouts	Razved.Gruppa	8	0	6	15	4	5	2	8	-1	1	1	2	50	2	2	2	2	2	2	2	2	2	3	0	0	0	0	0	0	0	0	0	10	-1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	691
Mot.Shturm. Gruppa	Engineers	Mot.Shturm. Gruppa	9	0	9	39	4	5	2	9	-1	1	1	3	50	2	57	38	38	20	2	20	2	2	1	3	0	0	0	0	0	0	0	0	10	-1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1029
Mot.Strelk.Otdel.(DP)	Res.MMG Team	Mot.Strelk.Otdel.(DP)	10	0	7	8	3	3	2	0	-1	1	1	1	50	3	40	40	40	40	40	40	40	40	3	0	0	0	0	0	0	0	0	0	10	-1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3444
Ognemet Gruppa	Flamethrower	Ognemet Gruppa	11	0	9	20	3	4	2	11	-1	1	3	5	38	40	-1	-1	-1	-1	-1	-1	-1	-1	2	2	-1	-1	-1	-1	-1	-1	-1	-1	2	-1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	306
IS-2 obr 44	Heavy tank	IS-2 obr 44	12	0	35	213	4	5	2	12	-1	1	2	12	45	24	24	24	24	-1	-1	-1	-1	-1	5	2	2	2	2	-1	-1	-1	-1	-1	5	34	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	5421
57mm Prot.Or. ZIS-2	Light AT Gun	57mm Prot.Or. ZIS-2	13	0	19	33	3	4	2	13	-1	1	3	15	4	4	4	4	4	-1	-1	-1	-1	-1	3	2	2	2	2	-1	-1	-1	-1	-1	5	32	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	751
120mm Min. HM-43	Heavy Mortar	120mm Min. HM-43	14	0	12	103	2	3	2	1	-1	1	3	7	52	1	52	1	52	1	52	1	52	52	2	2	2	2	2	2	2	2	2	2	10	35	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1501
Mot.Strelk.Otdel.	Rifle Team	Mot.Strelk.Otdel.	15	0	7	17	1	2	2	0	-1	1	1	1	50	40	40	40	40	40	40	40	40	40	1	3	0	0	0	0	0	0	0	0	10	-1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	853
Mot.Saper Otdel	Engineers	Mot.Saper Otdel	16	0	9	39	4	5	2	9	-1	1	1	3	50	2	3	57	38	2	2	20	20	40	1	3	0	0	0	0	0	0	0	0	10	-1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	3507
76.2mm Div.Or. ZIS-3	Med AT Gun	76.2mm Div.Or. ZIS-3	17	0	18	66	3	4	2	18	-1	1	3	16	4	4	4	4	4	4	4	-1	-1	-1	3	2	2	2	2	2	2	-1	-1	-1	7	39	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1751
76.2mm Or. OB-25	Med AT Gun	76.2mm Or. OB-25	18	0	20	37	3	4	2	18	-1	1	3	15	4	4	4	4	-1	-1	-1	-1	-1	-1	3	2	2	2	-1	-1	-1	-1	-1	-1	4	38	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1751
45mm Prot.Or. M-42	Infantry Gun	45mm Prot.Or. M-42	19	0	13	20	2	3	2	13	-1	1	3	15	4	4	4	-1	-1	-1	-1	-1	-1	-1	3	2	2	-1	-1	-1	-1	-1	-1	-1	3	37	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1751
Komand.Gruppa	Platoon Leader	Komand.Gruppa	20	0	0	28	4	5	2	20	-1	1	0	17	50	2	40	3	2	55	41	2	55	41	4	3	0	0	0	0	0	0	0	0	10	-1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	23248
Komand.Otdel.	Platoon Leader	Komand.Otdel.	21	0	0	28	4	5	2	20	-1	1	0	17	50	2	40	3	56	19	3	56	19	3	4	3	0	0	0	0	0	0	0	0	10	-1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	28466
Saper Gruppa	Flamethrower	Saper Gruppa	22	0	9	27	5	5	2	9	-1	1	3	3	50	38	1	2	38	20	2	2	38	20	3	2	2	2	2	2	2	2	2	2	10	-1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1182
Saper Otdel.	Flamethrower	Saper Otdel.	23	0	9	27	5	5	2	9	-1	1	3	3	50	38	-1	-1	-1	-1	-1	-1	-1	-1	3	2	-1	-1	-1	-1	-1	-1	-1	-1	2	-1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	288
Rezerv.Gruppa	Reserves	Rezerv.Gruppa	24	0	7	17	2	3	2	14	-1	1	1	1	50	40	40	40	40	40	40	40	40	40	1	3	0	0	0	0	0	0	0	0	10	-1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	853
Rezerv.Otdel.	Reserves	Rezerv.Otdel.	25	0	7	17	2	3	2	14	-1	1	1	1	50	40	40	40	40	40	40	40	40	40	1	3	0	0	0	0	0	0	0	0	10	-1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	853
Gv Granatomet M-9	AT Infantry	Gv Granatomet M-9	26	0	5	13	4	5	2	3	-1	1	3	4	11	40	0	-1	-1	-1	-1	-1	-1	-1	2	2	2	-1	-1	-1	-1	-1	-1	-1	3	-1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	402
Strelk. Gruppa	Rifle Team	Strelk. Gruppa	27	0	7	17	1	2	2	14	-1	1	1	1	50	40	40	40	40	40	40	40	40	40	1	3	0	0	0	0	0	0	0	0	10	-1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	853
Strelk.Otdel.(DP)	Res.MMG Team	Strelk.Otdel.(DP)	28	0	7	8	2	3	2	14	-1	1	1	1	50	40	40	40	3	40	40	40	40	40	3	0	0	0	0	0	0	0	0	0	10	-1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3444
Strelk.Otdel.(Vet)	Rifle Team	Strelk.Otdel.(Vet)	29	0	7	20	4	5	2	14	-1	1	1	1	50	40	40	40	40	40	40	40	40	20	1	3	0	0	0	0	0	0	0	0	10	-1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	855
Strelk.Otdel.	Rifle Team	Strelk.Otdel.	30	0	7	17	1	2	2	14	-1	1	1	1	50	40	40	40	40	40	40	40	40	40	1	3	0	0	0	0	0	0	0	0	10	-1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	853
Shturm.Otdel.	Assau. Engineers	Shturm.Otdel.	31	0	9	39	4	5	2	9	-1	1	1	3	50	2	3	57	38	20	20	2	20	38	1	3	0	0	0	0	0	0	0	0	10	-1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3658
Shturm.Gruppa	Assau. Engineers	Shturm.Gruppa	32	0	9	39	4	5	2	9	-1	1	1	3	50	2	3	57	38	2	20	2	20	66	1	3	0	0	0	0	0	0	0	0	10	-1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3484
Shturm.Otdel.	Assau. Engineers	Shturm.Otdel.	33	0	9	39	4	5	2	9	-1	1	1	3	50	2	3	57	38	20	20	41	20	41	1	3	0	0	0	0	0	0	0	0	10	-1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	3499
Shturm.Gruppa	Assau. Engineers	Shturm.Gruppa	34	0	9	39	4	5	2	9	-1	1	1	3	50	2	3	57	38	2	20	2	20	66	1	3	0	0	0	0	0	0	0	0	10	-1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	3484
Razved.Gruppa	Heavy Recon	Razved.Gruppa	35	0	6	15	4	5	2	16	-1	1	1	2	50	2	54	2	19	2	2	19	2	19	3	0	0	0	0	0	0	0	0	0	10	-1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	5411
Gv 120mm Min. HM-43	Heavy Mortar	Gv 120mm Min. HM-43	36	0	12	103	3	5	2	1	-1	1	3	7	52	1	52	1	52	1	52	1	52	52	2	2	2	2	2	2	2	2	2	2	10	35	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1501
Gv 50mm Minomet RM-40	Light Mortar 	Gv 50mm Minomet RM-40	37	0	12	29	3	5	2	4	-1	1	3	7	7	1	0	7	7	7	7	7	7	1	2	2	2	2	2	2	2	2	2	2	10	-1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	18066
Gv 57mm Prot.Or. ZIS-2	Light AT Gun	Gv 57mm Prot.Or. ZIS-2	38	0	19	33	3	5	2	13	-1	1	3	15	4	4	4	4	4	-1	-1	-1	-1	-1	3	2	2	2	2	-1	-1	-1	-1	-1	5	32	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	751
Gv 76.2mm Or. OB-25	Med AT Gun	Gv 76.2mm Or. OB-25	39	0	20	37	3	5	2	18	-1	1	3	15	4	4	4	4	-1	-1	-1	-1	-1	-1	3	2	2	2	-1	-1	-1	-1	-1	-1	4	38	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1751
Gv 76.2mm Div.Or. ZIS-3	Med AT Gun	Gv 76.2mm Div.Or. ZIS-3	40	0	18	66	3	5	2	18	-1	1	3	16	4	4	4	4	4	4	4	-1	-1	-1	3	2	2	2	2	2	2	-1	-1	-1	7	39	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1751
Gv 82mm Min. RM-43	Medium Mortar	Gv 82mm Min. RM-43	41	0	12	42	3	5	2	4	-1	1	3	7	12	1	12	1	12	1	12	1	12	12	2	2	2	2	2	2	2	2	2	2	10	-1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	6599
Gv Komand.Gruppa	Platoon Leader	Gv Komand.Gruppa	42	0	0	28	4	5	2	20	-1	1	0	17	50	55	40	3	2	41	2	3	41	2	4	3	0	0	0	0	0	0	0	0	10	-1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	15887
Gv Komand.Otdel.	Platoon Leader	Gv Komand.Otdel.	43	0	0	28	4	5	2	20	-1	1	0	17	50	56	40	3	19	20	20	19	3	40	4	3	0	0	0	0	0	0	0	0	10	-1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	15945
Gv M4A2 Sherman	Medium Tank	Gv M4A2 Sherman	44	0	34	110	3	4	2	44	-1	1	2	12	24	45	24	24	24	-1	-1	-1	-1	-1	5	2	2	2	2	-1	-1	-1	-1	-1	5	40	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	6251
Gv T-34/85 obr 44	Medium Tank	Gv T-34/85 obr 44	45	0	34	89	3	5	2	45	-1	1	2	12	24	45	24	24	24	-1	-1	-1	-1	-1	5	2	2	2	2	-1	-1	-1	-1	-1	5	60	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	4634
Gv Saper Gruppa	Flamethrower	Gv Saper Gruppa	46	0	9	27	5	5	2	9	-1	1	3	3	50	38	1	2	38	20	20	42	43	2	3	2	2	2	0	0	0	0	0	0	10	-1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1043
Gv Saper Otdel.	Flamethrower	Gv Saper Otdel.	47	0	9	27	5	5	2	9	-1	1	3	3	50	38	2	3	2	20	2	3	20	3	3	2	0	0	0	0	0	0	0	0	10	-1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	8707
T-34 obr 43	Medium Tank	T-34 obr 43	48	0	34	89	3	4	2	176	-1	1	2	12	24	45	24	24	-1	-1	-1	-1	-1	-1	5	2	2	2	-1	-1	-1	-1	-1	-1	4	6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	5534
Gv Rezerv.Gruppa	Rifle Team	Gv Rezerv.Gruppa	49	0	7	17	3	5	2	14	-1	1	1	1	50	2	40	40	40	40	40	40	40	40	1	3	0	0	0	0	0	0	0	0	10	-1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	835
T-34/85 obr 44	Medium Tank	T-34/85 obr 44	50	0	34	89	3	4	2	45	-1	1	2	12	24	45	24	24	24	-1	-1	-1	-1	-1	5	2	2	2	2	-1	-1	-1	-1	-1	5	60	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	4634
Gv Rezerv.Otdel.	Reserves	Gv Rezerv.Otdel.	51	0	7	17	3	3	2	14	-1	1	1	1	50	2	40	40	40	40	40	40	40	40	1	3	0	0	0	0	0	0	0	0	10	-1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	835
Gv Pul.DShK-1938	MG Team	Gv Pul.DShK-1938	52	0	11	13	3	5	2	6	-1	1	3	6	50	58	1	-1	-1	-1	-1	-1	-1	-1	3	2	2	-1	-1	-1	-1	-1	-1	-1	3	-1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3658
Gv M5A1	MG Halftruck	Gv M5A1	53	0	23	37	4	5	2	23	-1	1	0	18	45	45	24	-1	-1	-1	-1	-1	-1	-1	4	2	2	-1	-1	-1	-1	-1	-1	-1	3	41	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	12234
Gv SU-57	AT Halftruck	Gv SU-57	54	0	23	23	3	4	2	19	-1	1	3	10	24	45	24	-1	-1	-1	-1	-1	-1	-1	3	2	2	-1	-1	-1	-1	-1	-1	-1	3	63	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	801
Gv Kom.M5	Platoon Leader	Gv Kom.M5	55	0	1	37	4	5	2	23	-1	1	0	18	45	45	24	24	-1	-1	-1	-1	-1	-1	4	2	2	2	-1	-1	-1	-1	-1	-1	4	42	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	12234
BA-64B	Recon Vehicle	BA-64B	56	0	24	45	4	5	2	15	-1	1	0	19	45	24	24	-1	-1	-1	-1	-1	-1	-1	4	3	2	-1	-1	-1	-1	-1	-1	-1	3	43	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	4331
Gv Razved.Gruppa	Scouts	Gv Razved.Gruppa	57	0	6	15	4	5	2	8	-1	1	1	2	50	2	2	2	2	2	2	2	2	2	3	0	0	0	0	0	0	0	0	0	10	-1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	691
Gv Strelk. Gruppa	Rifle Team	Gv Strelk. Gruppa	58	0	7	17	3	5	2	14	-1	1	1	1	50	2	40	40	40	40	40	40	40	40	1	3	0	0	0	0	0	0	0	0	10	-1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	835
Gv Strelk.Otdel.(DP)	Res.MMG Team	Gv Strelk.Otdel.(DP)	59	0	7	8	3	3	2	14	-1	1	1	1	50	3	40	40	40	40	40	40	40	40	3	0	0	0	0	0	0	0	0	0	10	-1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3444
Gv Strelk.Otdel.	Rifle Team	Gv Strelk.Otdel.	60	0	7	17	3	5	2	14	-1	1	1	1	50	2	40	40	40	40	40	40	40	40	1	3	0	0	0	0	0	0	0	0	10	-1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	835
Gv Shturm.Otdel.	Assau.Engineers	Gv Shturm.Otdel.	61	0	9	39	4	5	2	9	-1	1	1	3	50	2	3	57	38	20	20	3	20	3	1	3	0	0	0	0	0	0	0	0	10	-1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	8727
Gv OT-34 obr 43	Flame Tank	Gv OT-34 obr 43	62	0	34	129	3	5	2	182	-1	1	2	5	24	45	45	24	24	-1	-1	-1	-1	-1	5	2	2	2	2	-1	-1	-1	-1	-1	5	66	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	5374
Gv Shturm.Gruppa	Assau.Engineers	Gv Shturm.Gruppa	63	0	9	39	4	5	2	9	-1	1	1	3	50	2	3	57	38	20	20	2	43	42	1	3	0	0	0	0	0	0	0	0	10	-1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3499
Pol.IS-2 obr 44	Heavy tank	Pol.IS-2 obr 44	64	0	35	213	5	5	2	12	-1	1	2	12	45	24	24	24	24	-1	-1	-1	-1	-1	5	2	2	2	2	-1	-1	-1	-1	-1	5	34	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	5421
Pol.T-34/85 obr 44	Medium Tank	Pol.T-34/85 obr 44	65	0	34	89	5	5	2	45	-1	1	2	12	24	45	24	24	24	-1	-1	-1	-1	-1	5	2	2	2	2	-1	-1	-1	-1	-1	5	60	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	4634
ISU-122	Assault Gun	ISU-122	66	0	32	158	4	5	2	64	-1	1	2	12	45	24	24	24	24	-1	-1	-1	-1	-1	5	2	2	2	2	-1	-1	-1	-1	-1	5	21	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3971
SU-85	Assault Gun	SU-85	67	0	31	59	3	4	2	62	-1	1	2	11	45	24	24	24	-1	-1	-1	-1	-1	-1	5	2	2	2	-1	-1	-1	-1	-1	-1	4	20	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2192
Gv ISU-122	Assault Gun	Gv ISU-122	68	0	32	158	4	5	2	64	-1	1	2	12	45	24	24	24	24	-1	-1	-1	-1	-1	5	2	2	2	2	-1	-1	-1	-1	-1	5	21	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3971
Gv SU-85	Assault Gun	Gv SU-85	69	0	31	59	3	5	2	62	-1	1	2	11	45	24	24	24	-1	-1	-1	-1	-1	-1	5	2	2	2	-1	-1	-1	-1	-1	-1	4	20	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2192
Gv IS- 2 obr 44	Heavy tank	Gv IS- 2 obr 44	70	0	35	213	4	5	2	12	-1	1	2	12	45	24	24	24	24	-1	-1	-1	-1	-1	5	2	2	2	2	-1	-1	-1	-1	-1	5	34	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	5421
IS-2 obr 44	Heavy tank	IS-2 obr 44	71	0	35	213	4	5	2	12	-1	1	2	12	45	24	24	24	24	-1	-1	-1	-1	-1	5	2	2	2	2	-1	-1	-1	-1	-1	5	34	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	5421
Kom. T-34/85 obr 44	Command Tank	Kom. T-34/85 obr 44	72	0	2	89	3	4	2	45	-1	1	2	12	45	45	24	24	24	-1	-1	-1	-1	-1	5	2	2	2	2	-1	-1	-1	-1	-1	5	60	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	4634
Gv Kom.T-34/85 obr 44	Command Tank	Gv Kom.T-34/85 obr 44	73	0	2	89	3	5	2	45	-1	1	2	12	45	45	24	24	24	-1	-1	-1	-1	-1	5	2	2	2	2	-1	-1	-1	-1	-1	5	60	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	4634
IL-2 Korr.Ognya	Air Support	IL-2 Korr.Ognya	74	0	12	50	3	4	2	25	-1	1	0	2	54	54	54	54	54	54	54	54	54	54	1	0	0	0	0	0	0	0	0	0	10	-1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	48041
Gv IL-2 Korr.Ognya	Air Support	Gv IL-2 Korr.Ognya	75	0	12	50	3	5	2	25	-1	1	0	2	54	54	54	54	54	54	54	54	54	54	1	0	0	0	0	0	0	0	0	0	10	-1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	48041
Gv ISU-152	Assault Gun	Gv ISU-152	76	0	32	158	4	5	2	24	-1	1	2	12	45	24	24	24	24	-1	-1	-1	-1	-1	5	2	2	2	2	-1	-1	-1	-1	-1	5	68	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3971
SU-152	Assault Gun	SU-152	77	0	32	158	4	4	2	24	-1	1	2	12	45	24	24	24	24	-1	-1	-1	-1	-1	5	2	2	2	2	-1	-1	-1	-1	-1	5	68	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3971
Gv SU-76M	Assault Gun	Gv SU-76M	78	0	31	59	3	5	2	22	-1	1	2	11	45	24	24	24	-1	-1	-1	-1	-1	-1	5	2	2	2	-1	-1	-1	-1	-1	-1	4	69	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2792
SU-76M	Assault Gun	SU-76M	79	0	31	59	3	4	2	22	-1	1	2	11	45	24	24	24	-1	-1	-1	-1	-1	-1	5	2	2	2	-1	-1	-1	-1	-1	-1	4	69	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2792
SU-100	Assault Gun	SU-100	80	0	31	59	3	4	2	51	-1	1	2	11	45	24	24	24	-1	-1	-1	-1	-1	-1	5	2	2	2	-1	-1	-1	-1	-1	-1	4	71	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1901
Gv SU-100	Assault Gun	Gv. SU-100	81	0	31	59	3	5	2	51	-1	1	2	11	45	24	24	24	-1	-1	-1	-1	-1	-1	5	2	2	2	-1	-1	-1	-1	-1	-1	4	71	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1901
Gv ISU-152	Assault Gun	Gv. ISU-152	82	0	32	158	4	5	2	24	-1	1	2	12	45	24	24	24	24	-1	-1	-1	-1	-1	5	2	2	2	2	-1	-1	-1	-1	-1	5	70	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3971
ISU-152	Assault Gun	ISU-152	83	0	32	158	4	4	2	24	-1	1	2	12	45	24	24	24	24	-1	-1	-1	-1	-1	5	2	2	2	2	-1	-1	-1	-1	-1	5	70	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3971
Gv 132mm Korr.Ognya	Katyusha Support	Gv 132mm Korr.Ognya	84	0	12	50	4	5	2	27	-1	1	3	2	56	56	56	56	56	56	56	56	56	56	2	1	0	0	0	0	0	0	0	0	10	-1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	100391
Gv 155mm Korr.Ognya	Art.Support	Gv 155mm Korr.Ognya	85	0	12	30	4	5	2	10	-1	1	3	2	55	56	56	56	56	56	56	56	56	56	2	1	0	0	0	0	0	0	0	0	10	-1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	100391
Gv Shturm.Otdel.	Assau.Engineers	Gv Shturm.Otdel.	86	0	9	39	4	5	2	9	-1	1	1	3	50	2	3	57	38	20	20	43	38	57	1	3	0	0	0	0	0	0	0	0	10	-1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	3663
Gv Shturm.Gruppa	Assau.Engineers	Gv Shturm.Gruppa	87	0	9	39	4	5	2	9	-1	1	1	3	50	2	3	57	38	2	20	2	20	1	1	3	0	0	0	0	0	0	0	0	10	-1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	3493
Gv Razved.Gruppa	Heavy Recon	Gv Razved.Gruppa	88	0	6	15	4	5	2	8	-1	1	1	2	50	2	19	2	54	2	2	54	54	2	3	0	0	0	0	0	0	0	0	0	10	-1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	14891
Gv Snipro Svt 38	Sniper	Gv Snipro Svt 38	89	0	4	5	5	5	2	7	-1	1	1	0	19	-1	-1	-1	-1	-1	-1	-1	-1	-1	1	-1	-1	-1	-1	-1	-1	-1	-1	-1	1	-1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	65
132mm Korr.Ognya	Katyusha Support	132mm Korr.Ognya	90	0	12	50	3	5	2	27	-1	1	3	2	56	56	56	56	56	56	56	56	56	56	2	1	0	0	0	0	0	0	0	0	10	-1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	100391
155mm Korr.Ognya	Art.Support	155mm Korr.Ognya	91	0	12	30	3	5	2	10	-1	1	3	2	55	56	56	56	56	56	56	56	56	56	2	1	0	0	0	0	0	0	0	0	10	-1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	100391
Gv Kav Strelki Gruppa	Rifle Team	Gv Kav Strelki Gruppa	92	0	7	17	3	5	2	29	-1	1	1	1	50	2	40	40	40	40	40	40	40	40	1	3	0	0	0	0	0	0	0	0	10	-1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	835
